From Bitcoin basics to DeFi strategies — everything you need to navigate the crypto landscape with confidence. Free guides, interactive tools, and expert insights.
New to crypto? Start here. Plain-English explanations of the fundamentals you need to know.
Ready to go deeper? Explore DeFi, staking, ETFs, and the future of blockchain technology.
Plan your investments with our free crypto tools. See projected growth and simulate dollar cost averaging.
Project the future value of a lump-sum crypto investment based on your expected annual return.
Simulate investing a fixed amount monthly. See how DCA smooths out volatility over time.
Side-by-side breakdowns to help you make informed decisions.
| Feature | Bitcoin (BTC) | Ethereum (ETH) |
|---|---|---|
| Created | 2009 by Satoshi Nakamoto | 2015 by Vitalik Buterin |
| Primary Purpose | Digital store of value / currency | Programmable blockchain / smart contracts |
| Consensus | Proof of Work (mining) | Proof of Stake (staking) |
| Max Supply | 21 million BTC (fixed) | No hard cap (deflationary post-Merge) |
| Transaction Speed | ~10 min per block | ~12 sec per block |
| Smart Contracts | Limited (via Layer 2) | Native support (Solidity) |
| Staking Available | No (PoW) | Yes (~2-3% APY) |
| Spot ETF (US) | Approved Jan 2024 | Approved May 2024 |
| DeFi Ecosystem | Minimal (growing via L2) | Largest DeFi ecosystem |
| Energy Usage | High (PoW mining) | Low (99.95% reduction post-Merge) |
| Layer 2 Solutions | Lightning Network | Arbitrum, Optimism, Base, zkSync |
| Best For | Long-term store of value | DApps, DeFi, NFTs, programmability |
| Exchange | Trading Fees | Cryptos | Staking | Security | Best For |
|---|---|---|---|---|---|
| Coinbase | 0% – 5% | 200+ | Yes | High (public, insured) | Beginners |
| Kraken | 0% – 1% | 500+ | Yes | High (no major breaches) | Advanced traders |
| Gemini | 0% – 3.49% | 100+ | Yes | Very High (SOC 2) | Security-focused |
| Crypto.com | 0% – 0.075% | 350+ | Yes | High | CRO rewards |
| Binance | 0.01% – 0.10% | 400+ | Yes | Moderate | Low fees, variety |
| Uphold | 2% – 5.5% | 250+ | Yes (24 coins) | High | Multi-asset trading |
| Robinhood | 0% (spread-based) | 20+ | No | High (SIPC insured) | Stock + crypto |
| Fidelity Crypto | 1% spread | 3 | No | Very High | Existing Fidelity users |
| Bitstamp | 0% – 0.30% | 80+ | Yes | High (95% cold) | European traders |
| OKX | 0.02% – 0.05% | 350+ | Yes | Moderate | Advanced DeFi |
| Feature | Hot Wallets | Cold Wallets |
|---|---|---|
| Connection | Always online | Offline / air-gapped |
| Examples | MetaMask, Trust Wallet, Coinbase Wallet | Ledger Nano X, Trezor Model T |
| Security Level | Moderate (vulnerable to hacks) | Very High (immune to remote attacks) |
| Convenience | Very convenient, instant access | Less convenient, requires device |
| Cost | Free | $60 – $250+ |
| Best For | Daily transactions, DeFi, small amounts | Long-term storage, large holdings |
| Private Key Storage | On device / browser | On hardware device |
| DeFi Compatibility | Full DeFi access | Limited (requires connection) |
| Backup Method | Seed phrase | Seed phrase + device |
| Risk of Loss | Malware, phishing, device theft | Physical loss/damage of device |
| Recommended Amount | Under $1,000 in crypto | Over $1,000 in crypto |
Over 50 essential crypto terms explained in plain English.
Answers to the most common questions about cryptocurrency.
Cryptocurrency investments carry significant risks. The information on CryptoLearn is for educational purposes only and should not be considered financial, investment, or legal advice. Always do your own research (DYOR) before making any investment decisions.
CryptoLearn is not a registered investment advisor, broker-dealer, or financial planner. We do not provide personalized investment advice. Content is provided "as is" without warranty. Use this information at your own risk.