Skilled trades in Arizona, ranked by pay
Of the 14 trades tracked here, the best paid in Arizona is lineworkers at a median $75,420 a year. Across all 14, 158,120 people are employed in Arizona. Each row links to the full wage spread for that trade in the state.
| # | Trade | Median annual | Median hourly | 10th–90th | Employed | vs US | State rank |
|---|---|---|---|---|---|---|---|
| 1 | Lineworkers (power-line installers) | $75,420 | $36.26 | $48,760 – $124,300 | 3,360 | 21% below | #51 of 51 |
| 2 | Plumbers and pipefitters | $62,070 | $29.84 | $45,640 – $100,120 | 11,810 | 3% below | #33 of 51 |
| 3 | Diesel mechanics | $61,680 | $29.65 | $45,460 – $84,350 | 5,140 | about the same as | #23 of 51 |
| 4 | Machinists | $61,080 | $29.37 | $40,290 – $76,610 | 4,330 | 4% above | #18 of 51 |
| 5 | Electricians | $61,060 | $29.36 | $45,540 – $89,600 | 21,140 | 3% below | #38 of 51 |
| 6 | Heavy equipment operators | $60,620 | $29.14 | $47,680 – $79,460 | 13,200 | 1% above | #27 of 51 |
| 7 | HVAC technicians | $59,400 | $28.56 | $37,950 – $80,160 | 10,860 | 3% below | #34 of 51 |
| 8 | Ironworkers | $59,390 | $28.55 | $46,470 – $92,270 | 3,980 | 5% below | #34 of 50 |
| 9 | Brickmasons and blockmasons | $59,260 | $28.49 | $49,080 – $75,040 | 1,190 | 5% below | #33 of 50 |
| 10 | Carpenters | $58,580 | $28.17 | $38,830 – $75,950 | 16,230 | 3% below | #29 of 51 |
| 11 | Truck drivers (CDL) | $58,080 | $27.92 | $42,580 – $76,550 | 40,150 | 1% below | #32 of 51 |
| 12 | Welders | $55,600 | $26.73 | $39,970 – $81,280 | 7,270 | 3% above | #27 of 51 |
| 13 | Sheet metal workers | $50,260 | $24.16 | $36,350 – $80,750 | 3,060 | 19% below | #42 of 50 |
| 14 | Auto service technicians | $49,570 | $23.83 | $34,660 – $79,330 | 16,400 | 2% below | #30 of 51 |
"State rank" is where Arizona places on median pay for that trade among the states and DC with a published median; a low number means the state pays well for it. "vs US" compares the Arizona median with the national median for the same trade.
How to get licensed in Arizona: How to become a plumber in Arizona · How to become an electrician in Arizona · How to become an HVAC technician in Arizona · How to become a truck driver in Arizona. Each page says who licenses the work and what each license takes, with its exam and its fee where published.
Apprenticeships in Arizona
Registered apprentices in Arizona in fiscal year 2024 (October 2023 to September 2024), under the occupation titles the U.S. Department of Labor maps to each trade, with the median wage apprentices started at and the median at completion in fiscal 2023. A median is shown only where 50 or more apprentices carry the wage. The file's fiscal 2024 records largely stop after February 2024.
| Trade | Active, fiscal 2024 | Started, fiscal 2023 | Median starting wage | Median completing wage |
|---|---|---|---|---|
| Electricians | 1,970 | 1,005 | $17.90 | $27.70 |
| Plumbers and pipefitters | 1,175 | 496 | $20.57 | $43.90 |
| Carpenters | 609 | 459 | $21.31 | $30.44 |
| Sheet metal workers | 353 | 178 | $20.83 | fewer than 50 wages |
| Lineworkers (power-line installers) | 269 | 85 | $32.40 | $52.65 |
| Ironworkers | 210 | 178 | $17.40 | fewer than 50 wages |
| Heavy equipment operators | 180 | 128 | $23.39 | fewer than 50 wages |
| HVAC technicians | 114 | 47 | fewer than 50 wages | fewer than 50 wages |
| Auto service technicians | 112 | 50 | $17.00 | fewer than 50 wages |
| Elevator installers | 81 | 13 | fewer than 50 wages | fewer than 50 wages |
| Truck drivers (CDL) | 73 | 139 | $13.85 | fewer than 50 wages |
| Brickmasons and blockmasons | 49 | 17 | fewer than 50 wages | fewer than 50 wages |
| Machinists | 11 | 1 | fewer than 50 wages | fewer than 50 wages |
| Diesel mechanics | 6 | 2 | fewer than 50 wages | fewer than 50 wages |
| Welders | 1 | 1 | fewer than 50 wages | fewer than 50 wages |
Hourly wages, in the dollars of fiscal 2023; the starters and the completers are different people. Each trade links to its count and wages in every state. What a wage comes to a week and a year, at your hours →
Which of these to consider in Arizona
Pay is one input, not the answer. A trade that pays a little less but employs far more people in Arizona can be the easier one to get hired and stay hired in. Weigh the median against the employment column, and against the training time and licensing each trade demands. Open a trade to see its full percentile spread and how Arizona ranks against every other state.
Full detail by trade
Lineworkers (power-line installers) in Arizona · Plumbers and pipefitters in Arizona · Diesel mechanics in Arizona · Machinists in Arizona · Electricians in Arizona · Heavy equipment operators in Arizona · HVAC technicians in Arizona · Ironworkers in Arizona · Brickmasons and blockmasons in Arizona · Carpenters in Arizona · Truck drivers (CDL) in Arizona · Welders in Arizona · Sheet metal workers in Arizona · Auto service technicians in Arizona
Or compare these trades nationally on the trade ranking, or pick another state from the state list.
Licensing is sourced in Arizona for plumbers, electricians, HVAC technicians, and truck drivers; each of those pages carries the licensing rules, with the pages they were read from and the date each was read. Every trade page also gives pay by metro area where BLS publishes it and the registered-apprentice count where the U.S. Department of Labor lists an active apprentice. The pay and employment figures here are the May 2025 BLS estimates; see how the numbers are built.