Home › Trades › Welders › Nevada
Welders in Nevada: what they earn
Welders, Cutters, Solderers, and Brazers in Nevada earned a median $61,520 a year in May 2025, $29.58 an hour. 1,600 people held the job, 1.0 for every 1,000 jobs in the state. That median is 14% above the national figure of $53,750, and Nevada ranks 11 of 51 by pay for this trade.
The full wage spread in Nevada
| Point | Hourly | Annual | Meaning |
|---|---|---|---|
| 10th percentile | $21.41 | $44,530 | A tenth of the workforce earns less than this. |
| 25th percentile | $23.41 | $48,700 | A quarter earn less. |
| Median | $29.58 | $61,520 | Half earn less, half earn more. |
| 75th percentile | $36.86 | $76,670 | A quarter earn more. |
| 90th percentile | $45.70 | $95,050 | A tenth earn more than this. |
| Mean | $31.05 | $64,590 | The average. Pulled up by the top earners. |
Annual figures are the hourly rate times 2,080 hours, BLS's full-time year. Overtime is inside the survey's earnings but not separated out.
Pay by metro area in Nevada
Las Vegas-Henderson-North Las Vegas, NV employs the most welders of the 3 metro areas based in Nevada that BLS publishes, 730, at a median $57,980 a year. The best-paid is Carson City, NV at $61,520.
| Metro | Employed | Median annual | 10th pct | 90th pct |
|---|---|---|---|---|
| Las Vegas-Henderson-North Las Vegas, NV | 730 | $57,980 | $41,740 | $84,030 |
| Reno, NV | 390 | $58,800 | $45,970 | $80,250 |
| Carson City, NV | 60 | $61,520 | $47,000 | $77,950 |
Metropolitan statistical areas as BLS publishes them in the same May 2025 estimates. A metro that crosses a state line is listed only under its primary state, so part of a neighboring state's metro can sit outside this table. Areas outside any metro are not shown.
Nevada against its neighbors on the pay ladder
| # | State | Median annual | Employed |
|---|---|---|---|
| 8 | Louisiana | $62,250 | 13,690 |
| 9 | Maine | $62,220 | 1,690 |
| 10 | North Dakota | $62,000 | 2,590 |
| 11 | Nevada | $61,520 | 1,600 |
| 12 | Vermont | $60,890 | 340 |
| 13 | Maryland | $60,310 | 2,850 |
| 14 | Minnesota | $60,280 | 9,270 |
The complete ranking is on the Welders page.
Against the national figure
| Figure | Nevada | United States |
|---|---|---|
| Median annual | $61,520 | $53,750 |
| Median hourly | $29.58 | $25.84 |
| 10th percentile, annual | $44,530 | $39,240 |
| 90th percentile, annual | $95,050 | $77,530 |
| Employed | 1,600 | 416,210 |
Other trades in Nevada
Electricians ($73,570) · Plumbers and pipefitters ($61,610) · HVAC technicians ($60,510) · Truck drivers (CDL) ($62,290) · Lineworkers (power-line installers) ($96,560) · Elevator installers ($141,950) · Ironworkers ($62,510) · Sheet metal workers ($46,730) · Carpenters ($62,380) · Brickmasons and blockmasons ($60,670) · Auto service technicians ($48,290) · Diesel mechanics ($68,410) · Heavy equipment operators ($71,410) · Machinists ($53,050)
See all 15 ranked by pay in Nevada.
No state licensing records are sourced here for welders. The steps into the trade are on the Welders page. Numbers on this page are the May 2025 BLS estimates; see how the numbers are built.