Home › Get licensed › License cost
What it costs to get licensed, by trade and state
Pick a trade and a state to see every license tier the state publishes with its fee, totalled for the tiers you tick. The fees come from the SmartPathGuides state licensing layer (vintage 2026-09): 120 trade-and-state paths across 30 states, each with the pages it was read from.
A tier whose fee the state does not publish reads "not published" and stays out of the total; it is never counted as zero. Where the state publishes one fee up to a set day and another after it, the fee shows the last day it applies, and a total that includes it says what it changes to. Exam fees charged by a testing company are separate and not included.
Every sourced path's published fees
| Trade | State | Published fees, by tier | Fee not published |
|---|---|---|---|
| Electricians | Alabama | Journeyman Electrician (statewide) $150 | |
| Electricians | Arizona | R-11 Electrical (residential contractor) $720 · C-11 Electrical (commercial contractor) $580 · CR-11 Electrical (dual contractor) $850 | |
| Electricians | California | Residential Electrician (state certification) $175 · General Electrician (state certification) $175 · C-10 Electrical Contractor (CSLB) $450 | |
| Electricians | Colorado | none published | Electrical Apprentice (registration) · Residential Wireman · Journeyman Electrician · Master Electrician |
| Electricians | Connecticut | E-2 Unlimited Electrical Journeyperson $90 · E-1 Unlimited Electrical Contractor $150 | Registered apprentice (Connecticut Department of Labor) |
| Electricians | Florida | Certified Electrical Contractor (statewide) $263.25 · Registered Electrical Contractor (local) $151 | Journeyman Electrician (county/municipal, not state-issued) |
| Electricians | Georgia | none published | Class I Electrical Contractor (restricted) · Class II Electrical Contractor (unrestricted) |
| Electricians | Illinois | Chicago Supervising Electrician (local example) $300 · Chicago Electrical Contractor (business) $150 | |
| Electricians | Indiana | Indianapolis Residential or Master Electrical license (city example) $189 to $377, by application date · Indianapolis Electrical Contractor (business, city example) $124 to $247, by application date | |
| Electricians | Kentucky | Electrician $54 to $100 by birth month, plus the exam provider's fee · Master Electrician $108 to $200 by birth month, plus the exam provider's fee | |
| Electricians | Louisiana | New Orleans Class E Electrician Trainee license (city example) $30 · New Orleans Class D Journeyman Electrician license (city example) $60 | |
| Electricians | Maryland | Apprentice Electrician $12 · Journeyperson Electrician $18.50 · Master Electrician $25 | |
| Electricians | Massachusetts | Journeyman Electrician $135 · Master Electrician $221 | |
| Electricians | Michigan | Electrical Apprentice (registration) $15 · Electrical Journeyman $40 · Master Electrician $50 | Electrical Contractor |
| Electricians | Minnesota | Registered Unlicensed Electrician $14 · Journeyworker Electrician (Class A) $98 | Master Electrician (Class A) |
| Electricians | Missouri | Kansas City Master Electrician certificate (city example) $60 | Kansas City Electrical Contractor license (business, city example) · Missouri statewide electrical contractor license (optional) |
| Electricians | New Jersey | Class A Electrical Apprentice $100 · Class B Wireman $100 · Class A Journeyman Electrician $100 · Electrical Contractor $100 | |
| Electricians | New York | NYC Master Electrician (NYC DOB) $1,475 · NYC Special Electrician (NYC DOB) $1,475 | |
| Electricians | North Carolina | Limited (L) $225 · Intermediate (I) $275 · Unlimited (U) $325 | |
| Electricians | Ohio | Electrical Contractor (state, commercial, OCILB) $50 | Journeyman Electrician (local, not state-issued) |
| Electricians | Oklahoma | Electrical Apprentice (registration) $25 · Unlimited Electrical Journeyman $75 · Residential Electrical Journeyman $75 · Unlimited Electrical Contractor $330 | |
| Electricians | Oregon | General Journeyman Electrician (J) $100 · Limited Residential Electrician (LR) $100 · General Supervising Electrician (S) $100 | Electrical Apprentice (apprentice license) |
| Electricians | Pennsylvania | Philadelphia Electrical Contractor (city example) $262 | |
| Electricians | South Carolina | Licensed Residential Electrician (Residential Builders Commission) $355 | |
| Electricians | Tennessee | Limited Licensed Electrician (LLE) $50 · Electrical Contractor (projects of $25,000 or more) $250 | |
| Electricians | Texas | Electrical Apprentice $20 · Journeyman Electrician $30 · Master Electrician $45 | |
| Electricians | Utah | Apprentice Electrician $116 · Journeyman Electrician $116 · Master Electrician $116 | |
| Electricians | Virginia | Journeyman Electrician (tradesman) $171.75 · Master Electrician (tradesman) $171.75 | |
| Electricians | Washington | Electrical Trainee (training certificate) $48.10 · Residential Specialty Electrician (02) $114.60 · General Journey Level Electrician (01) $114.60 | |
| Electricians | Wisconsin | Electrical Apprentice (registration) $30 · Journeyman Electrician $165 · Master Electrician $265 | |
| Plumbers and pipefitters | Alabama | Apprentice Plumber/Gas Fitter (registration) $35 · Journeyman Plumber $235 · Master Plumber $485 | |
| Plumbers and pipefitters | Arizona | R-37R Plumbing (residential contractor) $720 · C-37 Plumbing (commercial contractor) $580 · CR-37 Plumbing (dual contractor) $850 | |
| Plumbers and pipefitters | California | C-36 Plumbing Contractor (CSLB) $450 | |
| Plumbers and pipefitters | Colorado | none published | Plumbing Apprentice (registration) · Residential Plumber · Journeyworker Plumber · Master Plumber |
| Plumbers and pipefitters | Connecticut | P-2 Unlimited Journeyperson Plumber $90 · P-1 Unlimited Plumbing Contractor $150 | Registered apprentice (Connecticut Department of Labor) |
| Plumbers and pipefitters | Florida | Certified Plumbing Contractor (statewide) $245 through August 31, 2027 | Registered Plumbing Contractor (local) · Journeyman Plumber (county Certificate of Competency) |
| Plumbers and pipefitters | Georgia | Journeyman Plumber $40 · Class I Master Plumber (restricted) $40 · Class II Master Plumber (unrestricted) $40 | |
| Plumbers and pipefitters | Illinois | Apprentice Plumber $100 · Licensed Plumber $325 | |
| Plumbers and pipefitters | Indiana | Apprentice Plumber (registration) $10 · Journeyman Plumber $30 · Plumbing Contractor $50 | |
| Plumbers and pipefitters | Kentucky | Journeyman Plumber $50 exam, then $35 to $90 for the license by birth month · Master Plumber $150 exam, then $146 to $376 for the license by birth month | |
| Plumbers and pipefitters | Louisiana | Apprentice Plumber (registration) $20 · Residential Plumber $175 · Journeyman Plumber $185 · Master Plumber $300 | |
| Plumbers and pipefitters | Maryland | Apprentice Plumber/Gas Fitter $18.50 · Journey Plumber/Gas Fitter $43.50 · Master Plumber/Gas Fitter $87.50 | |
| Plumbers and pipefitters | Massachusetts | Apprentice Plumber $14 · Journeyman Plumber $83 · Master Plumber $109 | |
| Plumbers and pipefitters | Michigan | Apprentice Plumber (registration) $15 · Journey Plumber $40 · Master Plumber $300 | |
| Plumbers and pipefitters | Minnesota | Registered Unlicensed Plumber $14 · Journeyworker Plumber $50 exam, then the license fee (by length) · Master Plumber $50 exam, then the license fee (by length) | |
| Plumbers and pipefitters | Missouri | Kansas City Journeyman Plumber certificate (city example) $60 · Kansas City Master Plumber certificate (city example) $60 | |
| Plumbers and pipefitters | New Jersey | Apprentice Plumber (registration) $50 · Journeyman Plumber (registration) $50 · Master Plumber $50 | |
| Plumbers and pipefitters | New York | NYC Master Plumber (NYC DOB) $1,365 | |
| Plumbers and pipefitters | North Carolina | Restricted Limited Plumbing Contractor (RLP) $300 · Plumbing Contractor Class II (P-II) $300 · Plumbing Contractor Class I (P-I) $300 | |
| Plumbers and pipefitters | Ohio | Commercial Plumbing Contractor (state, OCILB) $50 | Journeyman / Residential Plumber (local, Columbus example) |
| Plumbers and pipefitters | Oklahoma | Plumbing Apprentice (registration) $25 · Plumbing Journeyman $75 · Plumbing Contractor $330 | |
| Plumbers and pipefitters | Oregon | Journeyman Plumber (JP) $100 | Apprentice Plumber (registered apprentice) |
| Plumbers and pipefitters | Pennsylvania | Journeyman Plumber (Philadelphia) $126 · Master Plumber (Philadelphia) $303 · Journeyman Plumber (Allegheny County, Pittsburgh) $133 · Master Plumber (Allegheny County, Pittsburgh) $265 | |
| Plumbers and pipefitters | South Carolina | Licensed Residential Plumber (Residential Builders Commission) $355 | |
| Plumbers and pipefitters | Tennessee | Limited Licensed Plumber (LLP) $75 · Plumbing Contractor (projects of $25,000 or more) $300 | |
| Plumbers and pipefitters | Texas | Plumber's Apprentice (registration) $15 · Tradesman Plumber-Limited $71 · Journeyman Plumber $80 · Master Plumber $100 | |
| Plumbers and pipefitters | Utah | Apprentice Plumber $116 · Journeyman Plumber $116 · Master Plumber $116 | |
| Plumbers and pipefitters | Virginia | Journeyman Plumber (tradesman) $171.75 · Master Plumber (tradesman) $171.75 | |
| Plumbers and pipefitters | Washington | Plumber Trainee (certificate) $60 · Residential Specialty Plumber $444.80 · Journey Level Plumber $444.80 | |
| Plumbers and pipefitters | Wisconsin | Plumbing Apprentice (registration) $30 · Journeyman Plumber $230 · Master Plumber $580 | |
| HVAC technicians | Alabama | Heating and Air Conditioning Contractor certification (state) $395 | EPA Section 608 Certification (federal) |
| HVAC technicians | Arizona | R-39R Air Conditioning and Refrigeration (residential contractor) $720 · C-39 Air Conditioning and Refrigeration (commercial contractor) $580 · CR-39 Air Conditioning and Refrigeration (dual contractor) $850 | EPA Section 608 Certification (federal) |
| HVAC technicians | California | C-20 HVAC Contractor (CSLB) $450 | EPA Section 608 Certification (federal) |
| HVAC technicians | Colorado | Denver Heating and Ventilating Journeyman certificate (city example) $40 | EPA Section 608 Certification (federal) |
| HVAC technicians | Connecticut | D-2 Limited Warm Air, Air Conditioning and Refrigeration Journeyperson $90 · S-2 Unlimited Heating, Piping and Cooling Journeyperson $90 · D-1 Limited Warm Air, Air Conditioning and Refrigeration Contractor $150 | EPA Section 608 Certification (federal) · Registered apprentice (Connecticut Department of Labor) |
| HVAC technicians | Florida | Certified Class A AC Contractor (statewide, unlimited) $245 through August 31, 2027 | EPA Section 608 Certification (federal) · Certified Class B AC Contractor (statewide, limited) |
| HVAC technicians | Georgia | Conditioned Air Contractor, Class I (restricted) $40 · Conditioned Air Contractor, Class II (unrestricted) $40 | EPA Section 608 Certification (federal) |
| HVAC technicians | Illinois | none published | EPA Section 608 Certification (federal) |
| HVAC technicians | Indiana | Indianapolis HVAC license (city example) $189 to $377, by application date · Indianapolis HVAC Contractor (business, city example) $124 to $247, by application date | EPA Section 608 Certification (federal) |
| HVAC technicians | Kentucky | Journeyman HVAC Mechanic $50 exam, then $29.17 to $75 for the license by birth month · Master HVAC Contractor $150 exam, then $145.83 to $375 for the license by birth month | EPA Section 608 Certification (federal) |
| HVAC technicians | Louisiana | New Orleans Class B Journeyman Mechanic license (city example) $55 | EPA Section 608 Certification (federal) |
| HVAC technicians | Maryland | HVACR Apprentice $12 · HVACR Journeyman $25 · HVACR Master $94.50 | EPA Section 608 Certification (federal) |
| HVAC technicians | Massachusetts | Refrigeration Apprentice $40 · Journeyman Refrigeration Technician $75 | EPA Section 608 Certification (federal) |
| HVAC technicians | Michigan | Michigan Mechanical Contractor License (state) $300 | EPA Section 608 Certification (federal) |
| HVAC technicians | Minnesota | Minneapolis Certificate of Competency card, warm air/ventilation or refrigeration (city example) $30 | EPA Section 608 Certification (federal) |
| HVAC technicians | Missouri | Kansas City Mechanical Supervisor certificate (city example) $60 | EPA Section 608 Certification (federal) |
| HVAC technicians | New Jersey | Master HVACR Contractor $100 | EPA Section 608 Certification (federal) |
| HVAC technicians | New York | none published | EPA Section 608 Certification (federal) · NYC FDNY Refrigerating System Operating Engineer (Q-01, local example) |
| HVAC technicians | North Carolina | NC Heating (HVAC) Contractor, H-1/H-2/H-3 (state) $300 | EPA Section 608 Certification (federal) |
| HVAC technicians | Ohio | Ohio HVAC Contractor License (OCILB) $50 | EPA Section 608 Certification (federal) |
| HVAC technicians | Oklahoma | Mechanical Apprentice (registration) $25 · HVAC/R Journeyman (limited or unlimited) $75 · HVAC/R Contractor (limited or unlimited) $330 | EPA Section 608 Certification (federal) |
| HVAC technicians | Oregon | Class B Limited Energy Technician (LEB) $50 · Restricted Energy Contractor (CRE, business license) $375 · Limited Maintenance Specialty Contractor-HVAC/R (LHR, business license) $75 | EPA Section 608 Certification (federal) |
| HVAC technicians | Pennsylvania | none published | EPA Section 608 Certification (federal) · Philadelphia Sheet Metal Technician (local example) |
| HVAC technicians | South Carolina | Licensed Residential HVAC Installer and Repairer (Residential Builders Commission) $355 | EPA Section 608 Certification (federal) |
| HVAC technicians | Tennessee | Mechanical Contractor (projects of $25,000 or more) $250 | EPA Section 608 Certification (federal) |
| HVAC technicians | Texas | Technician Registration (TDLR) $20 · ACR Contractor License, Class A or Class B (TDLR) $115 | EPA Section 608 Certification (federal) |
| HVAC technicians | Utah | HVAC Contractor (H100) license (state) $226 | EPA Section 608 Certification (federal) |
| HVAC technicians | Virginia | Journeyman HVAC Technician (tradesman) $171.75 · Master HVAC Technician (tradesman) $171.75 | EPA Section 608 Certification (federal) |
| HVAC technicians | Washington | Electrical Trainee (training certificate) $48.10 · HVAC/Refrigeration Restricted Specialty Electrician (06B) $114.60 · HVAC/Refrigeration Specialty Electrician (06A) $114.60 | EPA Section 608 Certification (federal) |
| HVAC technicians | Wisconsin | HVAC Contractor (registration) $175 · HVAC Qualifier (certification, optional) $100 | EPA Section 608 Certification (federal) |
| Truck drivers (CDL) | Alabama | Commercial Learner's Permit (CLP) $61.25 · Class A CDL $86.25 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Arizona | Commercial Learner's Permit (CLP) $25 · CDL skills test $25 · Class A CDL $25 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | California | Class A CDL $100 | Commercial Learner's Permit (CLP) · Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Colorado | Commercial Learner's Permit (CLP) $20 · Class A CDL $35 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Connecticut | Commercial Learner's Permit (CLP) $41 · Class A CDL $100 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Florida | Class A CDL $75 | Commercial Learner's Permit (CLP) · Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Georgia | Commercial Learner's Permit (CLP) $45 · Class A CDL $82 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Illinois | Commercial Learner's Permit (CLP) $50 | Entry-Level Driver Training (ELDT, federal) · Class A CDL |
| Truck drivers (CDL) | Indiana | Commercial Learner's Permit (CLP) $17 · Class A CDL $35 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Kentucky | Commercial Learner's Permit (CLP) $64 · Class A CDL $18.75 to $50 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Louisiana | Class A CDL set by statute (see what it takes) | Commercial Learner's Permit (CLP) · Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Maryland | Commercial Learner's Permit (CLP) $106 | Entry-Level Driver Training (ELDT, federal) · Class A CDL |
| Truck drivers (CDL) | Massachusetts | Commercial Learner's Permit (CLP) $30 · Class A CDL $110 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Michigan | none published | Commercial Learner's Permit (Michigan SOS) · Entry-Level Driver Training (ELDT, federal) · Class A CDL (Michigan SOS) |
| Truck drivers (CDL) | Minnesota | Commercial Learner's Permit (CLP) $26.75 · Class A CDL $65 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Missouri | Commercial Learner's Permit (CLP) $44 · Class A CDL about $83; varies with the license term | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | New Jersey | Commercial Learner's Permit (CLP) $125 · Class A CDL $42 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | New York | Commercial Learner's Permit (CLP) $10 · Class A CDL $40 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | North Carolina | none published | Commercial Learner's Permit (NCDMV) · Entry-Level Driver Training (ELDT, federal) · Class A CDL (NCDMV) |
| Truck drivers (CDL) | Ohio | Commercial Learner's Permit (CLP) $31.50 · Class A CDL $96.50 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Oklahoma | Class A CDL $81.50 | Commercial Learner Permit (CLP) · Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Oregon | Commercial Learner Permit (CLP) $50 · Class A CDL $200 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Pennsylvania | Commercial Learner's Permit (CLP) included in the upgrade fee (Class A CDL row) · Class A CDL $43.50 to $109.50, by the months left on the license | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | South Carolina | Commercial Learner's Permit (CLP) $17.50 · Class A CDL $40 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Tennessee | Class A Learner Permit (PA) $14 · Class A CDL $70 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Texas | Commercial Learner's Permit (CLP) $25 · Class A CDL $97 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Utah | Commercial Learner's Permit (CLP) $52 · Class A CDL $78 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Virginia | Commercial Learner's Permit (CLP) $3 · Class A CDL $64 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Washington | Commercial Learner's Permit (CLP) $75 · CDL skills test $175 · Class A CDL endorsement ($20 plus $17 for each year left on the license) $20 | Entry-Level Driver Training (ELDT, federal) |
| Truck drivers (CDL) | Wisconsin | Commercial Learner Permit (CLP) $30 · Class A CDL $74, prorated to the license term | Entry-Level Driver Training (ELDT, federal) |
Each fee is the application, license, registration or test fee as the issuing authority publishes it: the state's, or for a local example the named city's or county's; the trade-and-state page names the source and the date it was read. Welders, Lineworkers (power-line installers), Elevator installers, Ironworkers, Sheet metal workers, Carpenters, Brickmasons and blockmasons, Auto service technicians, Diesel mechanics, Heavy equipment operators and Machinists have no state licensing records here, so they are not in this table. How long each path takes →